
25 ACP Small Caliber Concealed Carry Guns
This is typically the smallest semi-auto caliber one can find. Most the 25ACP Firearms are small enough to fit in the palm of your hand.
[sym_ads id=”11613″]
Beretta Bobcat 25

Length: | 4.92 in |
Width: | 1.1 in |
Weight: | 11.8oz |
Capacity: | 7+1 |
Calibers: | .22LR / .25ACP |
Notes: | Manual Thumb Safety |
Taurus Model 25

Length: | 5.2 in |
Width: | 1.14 in |
Weight: | 12.3oz |
Capacity: | 9+1 |
Calibers: | .22LR / .25ACP |
Notes: | Manual Thumb Safety |
Seecamp LWS

Length: | 4.25 in |
Width: | .725 in |
Weight: | 11.5oz |
Capacity: | 6+1 |
Calibers: | .32 / .380 |
Notes: | Inexpensive |
.32 ACP Concealed Carry Guns
The .32 ACP firearms sit right between the smaller 25ACP and the more popular .380 Auto. These handguns are easy to conceal. Most are used as pocket/purse carries.
Beretta Tomcat 32

Length: | 4.92 in |
Width: | 1.1 in |
Weight: | 14.5oz |
Capacity: | 7+1 |
Calibers: | .32 |
Notes: | Manual Thumb Safety |
Kel-Tec P-32

Length: | 5.1 in |
Width: | .75 in |
Weight: | 6.6oz |
Capacity: | 7+1 |
Calibers: | .32 |
Notes: | Inexpensive |
380 Concealed Carry Pistols
In the last decade the 380 concealed carry pistols have been the go-to firearm. The slug is the same size as a 9mm but with a smaller cartridge. This allows the firearms to be that much smaller while still packing a decent enough punch. The majority of the .380 Semi-Autos are considered pocket guns and will be limited to a 2-finger grip. However there a few that either come with or have options for pinky extensions.
[sym_ads id=”11614″]
There’s a huge debate on whether the 380 is an effective round for concealed carry. Watch this video when considering a 380 concealed carry as your choice. It can be an effective choice when using the right ammunition. This ammo tends to be expensive. It is not recommended to be used on the range for target practice.
Remember most of these pistols can be used as a pocket gun. Many can even be used as a backup 380 concealed carry gun in addition to your larger caliber. There’s no right or wrong. It’s all a matter of what fits you the best.
Accu-Tek LT-380

Length: | 6.13 in |
Width: | 1.25 in |
Weight: | 23.5oz |
Capacity: | 6+1 |
Calibers: | .380 |
Notes: | Manual Thumb Safety |
Beretta Pico

Length: | 5.1 in |
Width: | .725 in |
Weight: | 11.5oz |
Capacity: | 6+1 |
Calibers: | .380 |
Notes: | Magazine Pinky Extension |
Bersa Thunder 380cc

Length: | 6 in |
Width: | 1 in |
Weight: | 16.4oz |
Capacity: | 8+1 |
Calibers: | .380 |
Notes: | Manual Thumb Safety |
Cobra CA380

Length: | 5.4 in |
Width: | 1.05 in |
Weight: | 22oz |
Capacity: | 5+1 |
Calibers: | .380 |
Notes: | Inexpensive |
Colt Mustang XSP

Length: | 5.5 in |
Width: | 1 in |
Weight: | 12.5oz |
Capacity: | 6+1 |
Calibers: | .380 |
Notes: | Mini 1911 |
Diamondback DB380

Length: | 5.26 in |
Width: | .75 in |
Weight: | 8.8oz |
Capacity: | 6+1 |
Calibers: | .380 |
Notes: | FEA Slide: Durability & Less Recoil |
Glock 42

Length: | 5.94 in |
Width: | .75 in |
Weight: | 8.8oz |
Capacity: | 6+1 |
Calibers: | .380 |
Notes: | “Safe Action” System |
Jimmenez LC 380

Length: | 6.625 in |
Width: | 1.25 in |
Weight: | 30oz |
Capacity: | 10+1 / 13+1 |
Calibers: | .380 |
Notes: | Inexpensive |
Kahr P380

Length: | 4.9 in |
Width: | .75 in |
Weight: | 9.97oz |
Capacity: | 6+1 |
Calibers: | .380 |
Notes: | “Safe Cam” Action |
Kel-Tec P-3AT

Length: | 5.2 in |
Width: | .77 in |
Weight: | 8.3oz |
Capacity: | 6+1 |
Calibers: | .380 |
Notes: | Inexpensive |
Kimber Micro Carry

Length: | 5.6 in |
Width: | 1.08 in |
Weight: | 13.4oz |
Capacity: | 6+1 |
Calibers: | .380 |
Notes: | Mini 1911 |
MRI Micro Desert Eagle 380

Length: | 4.52 in |
Width: | .9 in |
Weight: | 14oz |
Capacity: | 6+1 |
Calibers: | .380 |
Notes: | Gas-Assisted Blow Back System |
NAA Guardian 380

Length: | 4.8 in |
Width: | .94 in |
Weight: | 18.7oz |
Capacity: | 6+1 |
Calibers: | .380 |
Notes: | Inexpensive |
Ruger LCP

Length: | 5.2 in |
Width: | .83 in |
Weight: | 9.4oz |
Capacity: | 6+1 |
Calibers: | .380 |
Notes: | Popular Choice |
Sig Sauer P232

Length: | 6.6 in |
Width: | 1.3 in |
Weight: | 23.6oz |
Capacity: | 7+1 |
Calibers: | .380 |
Notes: | Reliable |
Sig Sauer P238

Length: | 5.5 in |
Width: | 1.1 in |
Weight: | 15.2oz |
Capacity: | 6+1 |
Calibers: | .380 |
Notes: | Mini 1911 |
Smith & Wesson Bodyguard 380

Length: | 5.2 in |
Width: | .75 in |
Weight: | 11.9oz |
Capacity: | 6+1 |
Calibers: | .380 |
Notes: | Built-In Laser |
Taurus M380

Length: | 5.95 in |
Width: | 1.35 in |
Weight: | 15.5oz |
Capacity: | 5 |
Calibers: | .380 |
Notes: | .380 Revolver! |
Taurus TCP

Length: | 5.2 in |
Width: | .87 in |
Weight: | 10.2oz |
Capacity: | 6+1 |
Calibers: | .380 |
Notes: | LCR Alternative |
Walther PK380

Length: | 6.5 in |
Width: | 1.18 in |
Weight: | 19.4oz |
Capacity: | 8+1 |
Calibers: | .380 |
Notes: | Manual Thumb Safety |
Walther PPK 380

Length: | 6.1 in |
Width: | .98 in |
Weight: | 20.8oz |
Capacity: | 8+1 (22LR)/ 7+1 (32ACP)/ 6+1 (380ACP) |
Calibers: | .22LR / .32ACP / .380ACP |
Notes: | Illegal in California |
If a larger caliber sounds better for than a 380 concealed carry, check out the 9mm and the 40 S&W pistols. Many of those have a higher stopping power and are now made in a more compact frame. Also check out the 38 Special & 357 instead of the 380 concealed carry firearms.
9mm Concealed Carry Pistols
After the rise in popularity in .380’s, manufacturers started shifting their focus towards 9mm concealed carry pistols. They are only 2mm longer than a .380, so why not try to make small pocket carries? They are the same slug size of .380’s but with a larger kick to them. Also be sure to check out the 40S&W firearms. Many of the larger 9mm’s will share a frame with .40 caliber handguns.
Beretta Nano 9mm

Length: | 5.63 in |
Width: | .9 in |
Weight: | 18oz |
Capacity: | 6+1 |
Calibers: | 9mm |
Notes: | Mini 9mm |
Cobra Patriot 9

Length: | 6 in |
Width: | .88 in |
Weight: | 18oz |
Capacity: | 10 |
Calibers: | .380 / 9mm |
Notes: | Inexpensive |
CZ 2075 Rami

Length: | 6.6 in |
Width: | 1.3 in |
Weight: | 22oz |
Capacity: | 10+1 |
Calibers: | |
Notes: | Manual Thumb Safety |
Diamondback DB9

Length: | 5.6 in |
Width: | .8 in |
Weight: | 11oz |
Capacity: | 6+1 |
Calibers: | 9mm |
Notes: | Micro 9mm |
FMK 9C1

Length: | 6.85 in |
Width: | 1.14 in |
Weight: | 23.45oz |
Capacity: | 10+1 / 14+1 |
Calibers: | 9mm |
Notes: | Fast Action Trigger |
FN Herstal FNX-9

Length: | 7.4 in |
Width: | 1.55 in |
Weight: | 21.98oz |
Capacity: | 17 |
Calibers: | 9mm |
Notes: | Low Recoil |
Glock 26

Length: | 6.3 in |
Width: | 1.18 in |
Weight: | 19.8oz |
Capacity: | 10+1 |
Calibers: | 9mm |
Notes: | “Safe Action” System |
Kahr PM9

Length: | 5.3 in |
Width: | .91 in |
Weight: | 15.9oz |
Capacity: | 6+1 |
Calibers: | 9mm |
Notes: | “Safe Cam” Action |
Kel-Tec PF-9

Length: | 5.9 in |
Width: | .87 in |
Weight: | 12.7oz |
Capacity: | 7+1 |
Calibers: | 9mm |
Notes: | Inexpensive |
Kimber Ultra Aegis II

Length: | 6.8 in |
Width: | 1.14 in |
Weight: | 25oz |
Capacity: | 8+1 |
Calibers: | 9mm |
Notes: | Mini 1911 |
Kimber Solo Carry DC

Length: | 5.5 in |
Width: | .98 in |
Weight: | 17oz |
Capacity: | 6+1 |
Calibers: | 9mm |
Notes: | Manual Thumb Safety |
Para LDA Carry

Length: | 6.5 in |
Width: | 1.26 in |
Weight: | 24oz |
Capacity: | 8+1 |
Calibers: | 9mm |
Notes: | Mini 1911 w/o Safety |
Ruger LC9

Length: | 6 in |
Width: | .91 in |
Weight: | 17.1oz |
Capacity: | 7+1 |
Calibers: | 9mm |
Notes: | Mini 9mm |
SCCY CPX-1 9mm

Length: | 5.7 in |
Width: | 1 in |
Weight: | 15oz |
Capacity: | 10+1 |
Calibers: | 9mm |
Notes: | Manual Safety |
Sig Sauer P224

Length: | 6.7 in |
Width: | 1.3 in |
Weight: | 29oz |
Capacity: | 11+1 (9mm)/ 10+1 (.40S&W, .357SIG) |
Calibers: | 9mm / .40S&W / .357SIG |
Notes: | Reliable / Law Enforcement |
Sig Sauer P290

Length: | 5.5 in |
Width: | .9 in |
Weight: | 20.5oz |
Capacity: | 6+1 |
Calibers: | 9mm |
Notes: | Micro 9mm |
Steyr CA-1

Length: | 6.7 in |
Width: | 1.18 in |
Weight: | 24oz |
Capacity: | 17+1 |
Calibers: | 9mm |
Notes: | Trigger Safety / Optional Manual Safety |
Taurus 905 9mm Revolver

Length: | 6.5 in |
Width: | 1.38 in |
Weight: | 22.2oz |
Capacity: | 5 |
Calibers: | 9mm |
Notes: | 9mm Pistol! |
Walther CCP

Length: | 6.41 in |
Width: | 1.18 in |
Weight: | 1.39oz |
Capacity: | 8+1 |
Calibers: | 9mm |
Notes: | Manual Thumb Safety |
40 Concealed Carry Pistol
Recently there has been an influx in .40 Caliber handguns by manufacturers. It’s partially due to the fact that 9mm and .40 Cal slugs are only .02 inches apart in slug size. This makes it easy to use the same frame for 9mm and .40S&W. Also there has been a shortage of 9mm’s recently, making the 40 easier to find.
In addition the .40S&W is also a more versatile round. Magazines for .40S&W can also be used for .357Sig rounds. Several handguns on this list are actually able to swap out the barrel for to be able to fire a .357Sig.
Beretta PX4 Storm Sub-Compact

Length: | 6.22 in |
Width: | 1.42 in |
Weight: | 26.1oz |
Capacity: | 13 (9mm, 9×21)/ 10+1 (.40S&W) |
Calibers: | 9mm / 9×21 / .40S&W |
Notes: | Manual Safety / Interchangeable Magazine w/ CX4 |
Glock 27

Length: | 6.3 in |
Width: | 1.18 in |
Weight: | 19.8oz |
Capacity: | 9+1 |
Calibers: | .40S&W |
Notes: | “Safe Action”System |
H&K P2000SK

Length: | 6.4 in |
Width: | 1.3 in |
Weight: | 21.4oz |
Capacity: | 10+1 (9mm)/ 9+1 (.357Sig, .40S&W) |
Calibers: | 9mm / .357Sig / .40S&W |
Notes: | LEM/CDA Trigger Systems |
Kahr PM40

Length: | 5.4 in |
Width: | .94 in |
Weight: | 17.7oz |
Capacity: | 5+1 |
Calibers: | .40 S&W |
Notes: | Mini .40 Cal |
MRI Mr Eagle MR40

Length: | 7.28 in |
Width: | 1.28 in |
Weight: | 26.4oz |
Capacity: | 10+1 |
Calibers: | 9mm / .40S&W |
Notes: | Manual Thumb Safety |
Ruger SR40c/SR9c

Length: | 6.85 in |
Width: | 1.27 in |
Weight: | 23.4oz |
Capacity: | 10+1 (9mm)/ 9+1 (40S&W) |
Calibers: | 9mm / .40S&W |
Notes: | Manual Thumb Safety |
Sig Sauer P239

Length: | 6.6 in |
Width: | 1.18 in |
Weight: | 29.5oz |
Capacity: | 8+1 (9mm)/ 7+1 (.357Sig, .40S&W) |
Calibers: | 9mm / .40S&W / .357Sig |
Notes: | Manual Thumb Safety |
Smith & Wesson MP40c/MP9c

Length: | 6.7 in |
Width: | 1.18 in |
Weight: | 21.7oz |
Capacity: | 12+1 (9mm)/ 10+1 (.40S&W) |
Calibers: | 9mm / .40S&W |
Notes: | Military & Police |
Springfield EMP

Length: | 6.5 in |
Width: | 1.06 in |
Weight: | 26oz |
Capacity: | 9+1 (9mm) / 8+1 (.40S&W) |
Calibers: | 9mm / .40S&W |
Notes: | Mini 1911 |
Steyr S-A1

Length: | 6.5 in |
Width: | 1.18 in |
Weight: | 23.42oz |
Capacity: | 10+1 |
Calibers: | 9mm / .40S&W |
Notes: | Reset Action System |
Taurus Slim 709/740

Length: | 6.2 in |
Width: | 1.02 in |
Weight: | 19oz |
Capacity: | 7+1 (9mm)/ 6+1 (.40S&W) |
Calibers: | 9mm / .40S&W |
Notes: | Mini Firearm / Manual Thumb Safety |
Taurus Millenium G2

Length: | 6.24 in |
Width: | 1.14 in |
Weight: | 22oz |
Capacity: | 12+1 (9mm)/ 11+1(.40S&W) |
Calibers: | 9mm / .40S&W |
Notes: | Manual Thumb Safety |
Walther PPS

Length: | 6.3 in |
Width: | .91 in |
Weight: | 22.7oz |
Capacity: | 7+1 (9mm)/ 6+1 (.40S&W) |
Calibers: | 9mm / .40S&W |
Notes: | Mini Semi-Auto |
10mm Concealed Carry Guns
10mm’s are the original size that .40S&W rounds were based off. These aren’t too popular in the United States. However, they are out there.
EAA Witness

Length: | 8.5 in |
Width: | 1.4 in |
Weight: | 33oz |
Capacity: | 14+1 / 12+1 / 12+1 / 8+1 |
Calibers: | 9mm / .40S&W / 10mm / .45ACP |
Notes: | Manual Thumb Safety |
Glock 29

Length: | 6.8 in |
Width: | 1.3 in |
Weight: | 24.7oz |
Capacity: | 10+1 |
Calibers: | 10mm |
Notes: | “Safe Action” System |
45 ACP Concealed Carry Pistols
The most common of the larger auto handguns is the 45ACP. It’s most known for the 1911 model that was adopted by the military. There is a considerable amount of people that swear by this caliber. It has a lot of stopping power. Unfortunately because of its size, it also has a smaller round capacity. Also they tend to be rather heavy.
Bera Thunder 9/40/45 Ultra Compact

Length: | 6.7 in |
Width: | 1.42 in |
Weight: | 27oz |
Capacity: | 10+1 (9mm, .40S&W)/ 7+1 (.45ACP) |
Calibers: | 9mm / .40S&W / .45ACP |
Notes: | Manual Thumb Safety |
Cobra PAT45 Patriot 45

Length: | 6 in |
Width: | 1 in |
Weight: | 19oz |
Capacity: | 7+1 / 10+1 |
Calibers: | .45ACP |
Notes: | Inexpensive |
Colt Defender

Length: | 6.7 in |
Width: | 1.135 in |
Weight: | 22.5oz |
Capacity: | 8+1 (9mm)/ 7+1 (.45ACP) |
Calibers: | 9mm / .45ACP |
Notes: | Mini 1911 |
Colt New Agent

Length: | 6.75 in |
Width: | 1.26 in |
Weight: | 22.5oz |
Capacity: | 7+1 |
Calibers: | .45ACP |
Notes: | Mini 1911 |
EAA Witness Polymer

Length: | 7.3 in |
Width: | 1.4 in |
Weight: | 28oz |
Capacity: | 14+1 / 12+1 / 12+1 / 8+1 |
Calibers: | 9mm / .40S&W / 10mm / .45ACP |
Notes: | Manual Thumb Safety |
Kahr PM45

Length: | 4.49 in |
Width: | 1.01 in |
Weight: | 17.3oz |
Capacity: | 5+1 |
Calibers: | .45ACP |
Notes: | Safe Cam System |
Kimber Ultra Carry II

Length: | 6.8 in |
Width: | 1.3 in |
Weight: | 25oz |
Capacity: | 7+1 |
Calibers: | .45ACP |
Notes: | Mini 1911 |
Rock Island Armory TAC 1911 Compact

Length: | 7 in |
Width: | 1.5 in |
Weight: | 34.6oz |
Capacity: | 8+1 (9mm)/ 7+1(.45ACP) |
Calibers: | 9mm / .45ACP |
Notes: | Compact 191 |
Ruger SR45

Length: | 8 in |
Width: | 1.27 in |
Weight: | 30.15oz |
Capacity: | 10+1 |
Calibers: | .45ACP |
Notes: | Manual Thumb Safety |
Sig Sauer P220 Carry

Length: | 7.1 in |
Width: | 1.5 in |
Weight: | 30.4oz |
Capacity: | 8+1 |
Calibers: | .45ACP |
Notes: | Manual Thumb Safety |
Sig Sauer P250 Sub-Compact

Length: | 6.7 in |
Width: | 1.1 in |
Weight: | 24.9oz |
Capacity: | 12+1 (9mm)/ 10+1 (.40S&W)/ 10+1 (.45ACP) |
Calibers: | 9mm / .40S&W / .45ACP |
Notes: | Inexpensive Sig Sauer |
Springfield XDS

Length: | 6.3 in |
Width: | .9 in |
Weight: | 21.5oz |
Capacity: | 7+1 / 5+1 |
Calibers: | 9mm / .45ACP |
Notes: | Trigger & Palm Safety |
Taurus 24/7 Compact

Length: | 6.6 in |
Width: | 1.26 in |
Weight: | 27oz |
Capacity: | 17+1 / 15+1 / 12+1 |
Calibers: | 9mm / .40S&W / .45ACP |
Notes: | Manual Thumb Safety |
Taurus Millennium Pro Compact

Length: | 6 in |
Width: | 1.14 in |
Weight: | 20.8oz |
Capacity: | 6+1 |
Calibers: | .45ACP |
Notes: | Manual Thumb Safety |
I find it odd, that the S&W Shield is not listed here at all. This is has been one of the highest rated carry guns by almost everyone you ask (with the exception of elitist), but really, no shield? Just odd…
It all depends what your life is worth you have listed several guns that are just pure junk. You need to check out the feedback on some of them before you list something you would trust your life with.
RE: your list of “45ACP Concealed Carry Pistols, Springfield XDS”. A better example for us 45 ACP aficionado’s would be the Springfield XD-45 Mod.2. This little delight has a capacity of 13+1 and is the same size as the XDS, except for the double stack magazine.
what is involved in the class for a concealed pistol permit, what do they cover, is there range instruction? Do you bring your own gun?
Love the Walther CCP. What is the number 1 gun you would suggest as a great IWB carry gun?
Walther,
I care a Sig P938 in 9mm (9×19 mm) MOB and have a Sig P238 in 380 (9×17 mm) as a backup IWB.
Dick
Is a valid passport good enough to purchase a pistol or long gun in Texas?
The SIG P239 does not have a “Manual Thumb Safety”.
There is a replacement “Plus 1” magazine baseplate that expands the ,40 S&W or .357 SIG magazine to 8+1, yet is only one guarter of an inch taller..357 SIG magazines are available that already have the expanded magazine baseplate installed.
The Smith & Wesson MP40c/MP9c does have a “Manual Thumb Safety”. It can be seen in the photograph below the rear cocking serrations.
Sorry Andrew Joe is right. I have the G2 Pt111 9mm and it is 12+1 the Pt 140 G2 is 10+1 not 11+1 I do know for a Fact. Theirs is a typo yes even from Tarus’ web sight.
I’m sorry but you have wrong information on this site. The taurus Milliaum g2 pt140 is a 10 + 1 not a 11+1. I carry one.
Hey Joseph,
I double checked the manufacturer’s website. They have the Taurus Millennium G2 PT140 listed as an 11+1. So do the distributors.
The manufactures site and all the literature says it holds 11 + 1 rounds and even the box says so. Unfortunately, it only comes with magazines which hold 10 rounds and when you read the actual Owners Manuel, it will also say the capacity is 10 + 1 rounds. Someone did a major typo on this and Taurus has failed to fix it.
Do you live in a state which limits magazines to 10 rounds?
It all depends what your life is worth you have listed several guns that are just pure junk. You need to check out the feedback on some of them before you list something you would trust your life with.