- Oct 3rd – 4th, 2026
- Jun 27th – 28th, 2026
- Mar 7th – 8th, 2026
- Oct 4th – 5th, 2025
- Jun 28th – 29th, 2025
- Mar 1st – 2nd, 2025
- Oct 5th – 6th, 2024
- Jun 22nd – 23rd, 2024
- Mar 2nd – 3rd, 2024
- Sep 9th – 10th, 2023
- Mar 4th – 5th, 2023
- Jan 21st – 22nd, 2023
- Dec 10th – 11th, 2022
- Jun 18th – 19th, 2022
- Apr 9th – 10th, 2022
- Jan 15th – 16th, 2022
- Sep 18th – 19th, 2021
- Jun 19th – 20th, 2021
- May 1st – 2nd, 2021
- Sep 26th – 27th, 2020
- Jun 27th – 28th, 2020
- Mar 28th – 29th, 2020
- Jan 11th – 12th, 2020
- Sep 28th – 29th, 2019
- Jun 29th – 30th, 2019
- Jan 12th – 13th, 2019
- Sep 29th – 30th, 2018
- Jun 30th – Jul 1st, 2018
- Saturday: 9:00am - 5:00pm
- Sunday: 10:00am - 4:00pm
General: $14.00
Children: $4.00
VIP Tickets
General: $16.50
Children: $6.50
With over 20 years of experience you will be able to enjoy the highest quality gun shows. There will be a large amount of guns and knives available to buy, sell and trade.
The Lexington Gun Show currently has no upcoming dates scheduled in Lexington, KY. This Lexington gun show is held at Ice Park and hosted by R.K. Shows Inc. All federal and local firearm laws and ordinances must be obeyed.
250 Tables
Tables: $81.00/each
Prepaid Tables: $71.00/each
Non-Gun Tables: $100.00/each
Electricity: $35.00/each
Dealer Setup:
Friday, 12:00pm - 7:00pm
Saturday, 7:30am - 8:30am


Leave a Review